The 2025 faculty softball season noticed Texas win its first title in program historical past. Runner-up Texas Tech defeated the defending champion Oklahoma within the WCWS semifinal, ending the Sooners’ dynasty after an unprecedented 4 consecutive championships.
Let’s check out the colleges with probably the most faculty softball championships.
12 — UCLA (2019, 2010, 2004, 2003, 1999, 1992, 1990, 1989, 1988, 1985, 1984, 1982)
The Bruins gained their first title in 1982, defeating Fresno State within the inaugural DI softball championship. They’ve gained consecutive titles on three totally different events, together with a three-peat from 1988 to 1990. Three totally different head coaches — Sharron Backus, Sue Enquist, and Kelly Inouye-Perez — have all contributed no less than two titles to this system that additionally has seven nationwide runners-up to its title.
8 — Arizona (2007, 2006, 2001, 1997, 1996, 1994, 1993, 1991)
Mike Candrea reworked Arizona into the unquestioned group of the ‘90s, successful 5 titles and ending as nationwide runner-up one other thrice within the decade. The Wildcats final appeared in a championship sequence in 2010, so it’s beginning to really feel like this DI softball powerhouse is due.
8 — Oklahoma (2024, 2023, 2022, 2021, 2017, 2016, 2013, 2000)
The Sooners acquired on the board in 2000, however it’s been the latest run that has redefined this system right into a nationwide energy. Oklahoma misplaced 5-4 to Alabama within the 2012 nationwide championship recreation after which proceeded to win seven of the subsequent 11 titles — a stretch that has seen 4 straight championships in 2021, 2022, 2023 and 2024. No different program has gained 4 straight titles. In 2023, OU even completed 61-1, breaking the NCAA file for consecutive wins.
2 (tied) — Florida (2015, 2014); Arizona State (2011, 2008); Texas A&M (1983, 1987)
The Gators have appeared in 5 title video games since 2009, successful their solely two titles in back-to-back trend, certainly one of simply 4 packages — UCLA, Arizona, and Oklahoma the opposite three — to take action. Clint Myers led the Solar Devils to the college’s solely two appearances for the nationwide championship and did he ever make them depend. Arizona State gained each occasions, combining for 126 wins in these two championship seasons. Texas A&M was an influence within the early historical past of DI softball. The Aggies appeared in 4 of the primary six nationwide championships, successful two, however has solely appeared in a single since again in 2008.
WCWS: High information | Purchase tickets
Here’s a full checklist of the championship ultimate historical past.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2025 | Texas (56-12) | Mike White | 10-4 | Texas Tech | Oklahoma Metropolis |
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma Metropolis |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma Metropolis |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma Metropolis |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma Metropolis |
2020 | Canceled attributable to COVID-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma Metropolis |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma Metropolis |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma Metropolis |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma Metropolis |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma Metropolis |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma Metropolis |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma Metropolis |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma Metropolis |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma Metropolis |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma Metropolis |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma Metropolis |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma Metropolis |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma Metropolis |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma Metropolis |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma Metropolis |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma Metropolis |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Metropolis |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma Metropolis |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma Metropolis |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma Metropolis |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma Metropolis |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma Metropolis |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma Metropolis |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Signifies undefeated groups in ultimate sequence.
#-UCLA’s 1995 nationwide championship was later vacated by the NCAA’s Committee on Infractions