The Golden Gala Pietro Mennea is considered one of my favourite occasions. I visited in 2010 and 2011 and liked it! I additionally imagine I visited in 2015-2016, however I should test my diary.
This 12 months was super. Trayvon Bromell, a quietly assured, considerate sprinter, is again, with a world main 9.84! Katie Moon, who final gained right here in 2022, had a clutch efficiency, clearing 4.75m and 4.80m on her third makes an attempt!
Beatrice Chebet, ran an outstanding 5,000 meters, and is displaying the world that few can match her brilliance.
Golden Gala
Stadio Olimpico, Roma (ITA), 6 June 2025
Males’s 100m – Diamond Self-discipline
Remaining Wind: +1.1
1 Trayvon BROMELL USA 9.84 8
2 Emmanuel ESEME CMR 9.99 7
3 Ferdinand OMANYALA KEN 10.01 6
4 Brandon HICKLIN USA 10.04 5
5 Fred KERLEY USA 10.06 4
6 Courtney LINDSEY USA 10.18 3
7 Filippo TORTU ITA 10.19 2
8 Abdul Hakim SANI BROWN JPN 10.31 1
9 Chituru ALI ITA 11.21
Males’s 400m – Diamond Self-discipline
Remaining
1 Quincy HALL USA 44.22 8
2 Zakithi NENE RSA 44.23 7
3 Busang Collen KEBINATSHIPI BOT 44.51 6
4 Charles DOBSON GBR 44.64 5
5 Vernon NORWOOD USA 44.86 4
6 Kirani JAMES GRN 44.92 3
7 Alexander DOOM BEL 45.60 2
8 Edoardo SCOTTI ITA 45.68 1
Males’s 1500m – Diamond Self-discipline
Remaining
1 Azeddine HABZ FRA 3:29.72 8
2 Timothy CHERUIYOT KEN 3:29.75 7
3 Anass ESSAYI MAR 3:30.74 6
4 Robert FARKEN GER 3:30.80 5
5 Samuel PIHLSTRÖM SWE 3:30.87 4
6 Reynold CHERUIYOT KEN 3:30.94 3
7 Elliot GILES GBR 3:31.13 2
8 Brian KOMEN KEN 3:31.14 1
9 Oliver HOARE AUS 3:31.15
10 Federico RIVA ITA 3:31.42
11 Anas LAGTIY CHAOUDAR FRA 3:31.58
12 Vincent CIATTEI USA 3:31.69
13 Adrián BEN ESP 3:32.07
14 Cathal DOYLE IRL 3:32.15
15 Filip RAK POL 3:32.53
16 Ignacio FONTES ESP 3:32.55
Žan RUDOLF SLO DNF
Males’s 110mH – Diamond Self-discipline
Remaining Wind: +0.9
1 Jason JOSEPH SUI 13.14 8
2 Cordell TINCH USA 13.14 7
3 Dylan BEARD USA 13.28 6
4 Orlando BENNETT JAM 13.29 5
5 Daniel ROBERTS USA 13.40 4
6 Wilhem BELOCIAN FRA 13.44 3
7 Erwann CINNA FRA 13.56 2
8 Omar MCLEOD JAM 13.58 1
9 Asier MARTÍNEZ ESP 13.68
Males’s Excessive Soar – Diamond Self-discipline
Remaining
1 Sanghyeok WOO KOR 2.32 8
2 Oleh DOROSHCHUK UKR 2.30 7
3 Romaine BECKFORD JAM 2.26 6
4 JuVaughn HARRISON USA 2.26 5
5 Matteo SIOLI ITA 2.23 4
6 Hamish KERR NZL 2.20 3
7 Manuel LANDO ITA 2.20 2
8 Jan ŠTEFELA CZE 2.20 1
9 Stefano SOTTILE ITA 2.20
10 Gianmarco TAMBERI ITA 2.16
11 Raymond RICHARDS JAM 2.12
Males’s Lengthy Soar – Diamond Self-discipline
Remaining
1 Liam ADCOCK AUS 8.34 -0.2 8
2 Mattia FURLANI ITA 8.13 -0.5 7
3 Miltiadis TENTOGLOU GRE 8.10 -0.3 6
4 Lester LESCAY ESP 8.06 -0.3 5
5 Carey MCLEOD JAM 8.01 -0.4 4
6 Simon EHAMMER SUI 7.85 -0.6 3
7 Simon BATZ GER 7.84 -0.3 2
8 Thobias MONTLER SWE 7.79 -0.2 1
9 Marquis DENDY USA 7.72 0.0
Males’s Shot Put – Diamond Self-discipline
Remaining
1 Tom WALSH NZL 21.89 8
2 Zane WEIR ITA 21.67 7
3 Rajindra CAMPBELL JAM 21.64 6
4 Joe KOVACS USA 21.59 5
5 Adrian PIPERI USA 21.58 4
6 Payton OTTERDAHL USA 21.56 3
7 Leonardo FABBRI ITA 21.35 2
8 Chukwuebuka Cornnell ENEKWECHI NGR 21.31 1
9 Andrei Rares TOADER ROU 20.67
10 Roger STEEN USA 20.30
Ladies’s 200m – Diamond Self-discipline
Remaining Wind: +0.8
1 Anavia BATTLE USA 22.53 8
2 Amy HUNT GBR 22.67 7
3 Marie-Josée TA LOU-SMITH CIV 22.75 6
4 Mckenzie LONG USA 22.81 5
5 Maia MCCOY LBR 22.91 4
6 Jessika GBAI CIV 22.95 3
7 Dalia KADDARI ITA 23.12 2
8 Paula SEVILLA ESP 23.12 1
9 Maboundou KONÉ CIV 23.30
Ladies’s 1500m – Diamond Self-discipline
Remaining
1 Sarah HEALY IRL 3:59.17 8
2 Sarah BILLINGS AUS 3:59.24 7
3 Abbey CALDWELL AUS 3:59.32 6
4 Heather MACLEAN USA 3:59.71 5
5 Susan Lokayo EJORE KEN 3:59.73 4
6 Águeda MARQUÉS ESP 4:00.57 3
7 Agathe GUILLEMOT FRA 4:01.49 2
8 Marta ZENONI ITA 4:01.52 1
9 Weronika LIZAKOWSKA POL 4:01.70
10 Saron BERHE ETH 4:01.78
11 Katie SNOWDEN GBR 4:02.02
12 Revee WALCOTT-NOLAN GBR 4:02.28
13 Hirut MESHESHA ETH 4:03.60
14 Nozomi TANAKA JPN 4:05.08
15 Sintayehu VISSA ITA 4:08.49
Purity CHEPKIRUI KEN DNF
Ladies’s 5000m – Diamond Self-discipline
Remaining
1 Beatrice CHEBET KEN 14:03.69 8
2 Freweyni HAILU ETH 14:19.33 7
3 Nadia BATTOCLETTI ITA 14:23.15 6
4 Birke HAYLOM ETH 14:24.20 5
5 Gudaf TSEGAY ETH 14:24.86 4
6 Josette ANDREWS USA 14:25.37 3
7 Chaltu DIDA ETH 14:27.11 2
8 Aleshign BAWEKE ETH 14:27.33 1
9 Asayech AYICHEW ETH 14:38.78
10 Shelby HOULIHAN USA 14:45.29
11 Marta GARCÍA ESP 14:47.18
12 Maureen KOSTER NED 14:47.31
13 Sarah MADELEINE FRA 14:48.79
14 Francine NIYOMUKUNZI BDI 14:49.89
15 Margaret AKIDOR KEN 14:52.00
16 Karissa SCHWEIZER USA 14:56.38
17 Megan KEITH GBR 15:16.91
Winnie NANYONDO UGA DNF
Ladies’s 400mH – Diamond Self-discipline
Remaining
1 Andrenette KNIGHT JAM 53.67 8
2 Ayomide FOLORUNSO ITA 54.21 7
3 Rushell CLAYTON JAM 54.31 6
4 Lina NIELSEN GBR 54.66 5
5 Louise MARAVAL FRA 54.86 4
6 Zenéy VAN DER WALT RSA 55.29 3
7 Shiann SALMON JAM 55.47 2
8 Linda OLIVIERI ITA 56.06 1
9 Cassandra TATE USA 56.15
Ladies’s Pole Vault – Diamond Self-discipline
Remaining
1 Sandi MORRIS USA 4.80 8
2 Roberta BRUNI ITA 4.65 7
2 Gabriela LEON USA 4.65 7
4 Amálie ŠVÁBÍKOVÁ CZE 4.50 5
4 Marie-Julie BONNIN FRA 4.50 5
4 Angelica MOSER SUI 4.50 5
4 Tina ŠUTEJ SLO 4.50 5
8 Imogen AYRIS NZL 4.50 1
9 Elisa MOLINAROLO ITA 4.35
Ladies’s Triple Soar – Diamond Self-discipline
Remaining
1 Shanieka RICKETTS JAM 14.64 -0.7 8
2 Leyanis PÉREZ HERNÁNDEZ CUB 14.46 -0.8 7
3 Thea LAFOND DMA 14.30 -0.1 6
4 Liadagmis POVEA CUB 14.17 -0.7 5
5 Jasmine MOORE USA 14.15 +0.6 4
6 Neja FILIPIČ SLO 13.84 +0.6 3
7 Diana Ana Maria ION ROU 13.76 -0.5 2
8 Ilionis GUILLAUME FRA 13.59 +1.0 1
9 Ana PELETEIRO-COMPAORÉ ESP 13.04 -1.0
Ladies’s Discus Throw – Diamond Self-discipline
Remaining
1 Valarie ALLMAN USA 69.21 8
2 Yaimé PÉREZ CUB 66.63 7
3 Jorinde VAN KLINKEN NED 65.77 6
4 Sandra ELKASEVIĆ CRO 64.91 5
5 Marike STEINACKER GER 64.78 4
6 Bin FENG CHN 64.19 3
7 Kristin PUDENZ GER 64.12 2
8 Laulauga TAUSAGA USA 62.68 1
9 Melina ROBERT-MICHON FRA 59.88
10 Daisy OSAKUE ITA 56.40