The 2024 NCAA DI softball match is sort of right here. On Sunday, Might 12 at 7 p.m. ET, the choice present will broadcast on ESPN2. Regional motion will start later that week on Might 16, and the match culminates with the 2024 Girls’s Faculty World Sequence beginning on Might 30 in Oklahoma Metropolis.
AUTO-BID TRACKER: We’re monitoring each convention match computerized bid right here
The 2023 Girls’s Faculty World Sequence finals ended with Oklahoma sweeping Florida State to win a third-straight nationwide championship. Beneath you will discover all of the details about the 2024 DI softball match.
Listed below are the important thing dates for the 2024 NCAA DI softball match:
- Choice present: Might 12 at 7 p.m. ET | ESPN2
- Regionals: Might 16/17-19
- Tremendous Regionals: Might 23-25 or Might 24-26
- Girls’s Faculty World Sequence: Might 30-June 6/7 in Oklahoma Metropolis
2024 Girls’s Faculty World Sequence schedule (all occasions ET)
Might 30
- Sport 1: TBD vs. TBD, midday | ESPN
- Sport 2: TBD vs. TBD, 2:30 p.m. | ESPN
- Sport 3: TBD vs. TBD, 7 p.m. | ESPN2
- Sport 4: TBD vs. TBD, 9:30 p.m. | ESPN2
Might 31
- Sport 5: TBD vs. TBD, 7 p.m. | ESPN2
- Sport 6: TBD vs. TBD, 9:30 p.m. | ESPN2
June 1
- Sport 7: TBD vs. TBD, 3 p.m. | ABC
- Sport 8: TBD vs. TBD, 7 p.m. | ESPN
June 2
- Sport 9: TBD vs. TBD, 3 p.m. | ABC
- Sport 10: TBD vs. TBD, 7 p.m. | ESPNU
June 3
- Sport 11: TBD vs. TBD, midday | ESPN
- Sport 12 (if necc.): TBD vs. TBD, 2:30 p.m. | ESPN
- Sport 13: TBD vs. TBD, 7 p.m. | ESPN2
- Sport 14 (if necc.): 9:30 p.m. | ESPN2
June 5
- WCWS Ultimate Sport 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Ultimate Sport 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
- WCWS Ultimate Sport 3 (if necc.): TBD vs TBD, 8 p.m. | ESPN
How the championship works: Regionals — at 16 websites — are double-elimination and scheduled for Might 16/17-19. The 16 winners advance to tremendous regionals and play a two-team, best-out-of-three collection both Might 23-25 or Might 24-26. The eight winners earn spots within the 2024 Girls’s Faculty World Sequence in Oklahoma Metropolis. The WCWS begins Might 30 in double-elimination format. The ultimate two groups play a best-of-three collection for the nationwide championship starting June 5.
How one can get tickets for the Girls’s Faculty World Sequence
You possibly can buy tickets for the 2024 WCWS right here. The Girls’s Faculty World Sequence is performed at Devon Park in Oklahoma Metropolis, Oklahoma.
Softball Championship: Future dates
REGIONALS | SUPER REGIONALS | WCWS | |
---|---|---|---|
2025 | Might 16-18 | Might 22-25 | Might 29-June 6 |
2026 | Might 15-17 | Might 21-24 | Might 28-June 5 |
2027 | Might 21-23 | Might 27-30 | June 3-11 |
Girls’s Faculty World Sequence championship historical past
Beneath is the entire, year-by-year NCAA DI softball nationwide championship historical past since 1982.
12 months | Champion (Report) | Coach | Rating | Runner-Up | Web site |
---|---|---|---|---|---|
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma Metropolis |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma Metropolis |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma Metropolis |
2020 | Canceled on account of Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma Metropolis |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma Metropolis |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma Metropolis |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma Metropolis |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma Metropolis |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma Metropolis |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma Metropolis |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma Metropolis |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma Metropolis |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma Metropolis |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma Metropolis |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma Metropolis |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma Metropolis |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma Metropolis |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma Metropolis |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma Metropolis |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Metropolis |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma Metropolis |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma Metropolis |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma Metropolis |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma Metropolis |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma Metropolis |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma Metropolis |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Signifies undefeated groups in last collection.
#-UCLA’s 1995 nationwide championship was later vacated by the NCAA’s Committee on Infractions