Oslo Bislett Video games
Bislett Stadion, Oslo (NOR), 11-12 June 2025
Males’s 200m – Diamond Self-discipline
Ultimate Wind: +1.5
1 Reynier MENA CUB 20.20 8
2 Timothé MUMENTHALER SUI 20.27 7
3 Andre DE GRASSE CAN 20.33 6
4 Joseph FAHNBULLEH LBR 20.44 5
5 Filippo TORTU ITA 20.53 4
6 Aaron BROWN CAN 20.65 3
7 Vernon NORWOOD USA 20.67 2
8 Kyree KING USA 20.79 1
Males’s 800m – Diamond Self-discipline
Ultimate
1 Emmanuel WANYONYI KEN 1:42.78 8
2 Mohamed ATTAOUI ESP 1:42.90 7
3 Djamel SEDJATI ALG 1:43.06 6
4 Gabriel TUAL FRA 1:43.09 5
5 Kethobogile HAINGURA BOT 1:43.58 4
6 Andreas KRAMER SWE 1:43.73 3
7 Mark ENGLISH IRL 1:44.33 2
Patryk SIERADZKI POL DNF
Tobias GRØNSTAD NOR DNF
Males’s Mile – Diamond Self-discipline
Ultimate
1 Isaac NADER POR 3:48.25 8
2 Cameron MYERS AUS 3:48.87 7
3 Stefan NILLESSEN NED 3:49.02 6
4 Timothy CHERUIYOT KEN 3:49.06 5
5 Robert FARKEN GER 3:49.12 4
6 Anass ESSAYI MAR 3:49.16 3
7 Elliot GILES GBR 3:49.16 2
8 Vincent CIATTEI USA 3:49.37 1
9 Samuel PIHLSTRÖM SWE 3:49.70
10 Federico RIVA ITA 3:49.72
11 Narve Gilje NORDÅS NOR 3:49.91
12 Ruben VERHEYDEN BEL 3:50.67
13 Oliver HOARE AUS 3:50.92
Žan RUDOLF SLO DNF
Boaz KIPRUGUT KEN DNF
Males’s 5000m – Diamond Self-discipline
Ultimate
1 Nico YOUNG USA 12:45.27 8
2 Biniam MEHARY ETH 12:45.93 7
3 Kuma GIRMA ETH 12:46.41 6
4 George MILLS GBR 12:46.59 5
5 Hagos GEBRHIWET ETH 12:46.82 4
6 Thierry NDIKUMWENAYO ESP 12:47.67 3
7 Graham BLANKS USA 12:48.20 2
8 Yomif KEJELCHA ETH 12:49.07 1
9 Mezgebu SIME ETH 12:49.80
10 Dominic Lokinyomo LOBALU SUI 12:50.87
11 Jacob KROP KEN 12:51.16
12 Birhanu BALEW BRN 12:56.45
13 Cooper TEARE USA 12:57.05
14 Nicholas KIPKORIR KEN 13:06.92
15 Gemechu DIDA ETH 13:15.91
16 Stewart MCSWEYN AUS 13:16.20
Maximilian THORWIRTH GER DNF
Males’s 300mH – Diamond Self-discipline
Ultimate
1 Karsten WARHOLM NOR 32.67 8
2 Rai BENJAMIN USA 33.22 7
3 Alison DOS SANTOS BRA 33.38 6
4 Abderrahman SAMBA QAT 33.84 5
5 Matheus LIMA BRA 34.34 4
6 Emil AGYEKUM GER 34.58 3
7 Trevor BASSITT USA 34.65 2
8 Berke AKÇAM TUR 34.95 1
Males’s Pole Vault – Diamond Self-discipline
Ultimate
1 Armand DUPLANTIS SWE 6.15 8
2 Emmanouil KARALIS GRE 5.82 7
3 Kurtis MARSCHALL AUS 5.72 6
4 Renaud LAVILLENIE FRA 5.72 5
5 Sam KENDRICKS USA 5.62 4
5 Menno VLOON NED 5.62 4
7 Ersu ŞAŞMA TUR 5.62 2
8 Sondre GUTTORMSEN NOR 5.40 1
9 Ben BROEDERS BEL 5.40
Ernest John OBIENA PHI NH
Males’s Triple Leap – Diamond Self-discipline
Ultimate
1 Jordan SCOTT JAM 17.34 +1.1 8
2 Pedro PICHARDO POR 17.06 +0.5 7
3 Max HEß GER 16.96 +2.4 6
4 Lázaro MARTÍNEZ CUB 16.91 +1.2 5
5 Yasser Mohammed TRIKI ALG 16.73 +0.8 4
6 Ethan OLIVIER NZL 16.70 +0.2 3
7 Hugues Fabrice ZANGO BUR 16.56 +2.3 2
8 Russell ROBINSON USA 16.50 +1.0 1
9 Henrik FLÅTNES NOR 16.03 +1.6
Males’s Hammer Throw – Promotional Occasion
Ultimate
1 Ethan KATZBERG CAN 80.19
2 Mykhaylo KOKHAN UKR 79.95
3 Thomas MARDAL NOR 78.25
4 Paweł FAJDEK POL 78.12
5 Bence HALÁSZ HUN 77.62
6 Eivind HENRIKSEN NOR 75.01
7 Wojciech NOWICKI POL 72.65
Ladies’s 100m – Diamond Self-discipline
Ultimate Wind: +1.1
1 Julien ALFRED LCA 10.89 8
2 Marie-Josée TA LOU-SMITH CIV 11.00 7
3 Dina ASHER-SMITH GBR 11.08 6
4 Patrizia VAN DER WEKEN LUX 11.16 5
5 Maia MCCOY LBR 11.16 4
6 Gina LÜCKENKEMPER GER 11.16 3
7 Daryll NEITA GBR 11.20 2
8 Zaynab DOSSO ITA 11.26 1
Ladies’s 400m – Diamond Self-discipline
Ultimate
1 Isabella WHITTAKER USA 49.58 8
2 Henriette JÆGER NOR 49.62 7
3 Amber ANNING GBR 50.24 6
4 Rhasidat ADELEKE IRL 50.42 5
5 Lieke KLAVER NED 50.64 4
6 Natalia BUKOWIECKA POL 50.67 3
7 Paula SEVILLA ESP 50.92 2
8 Sada WILLIAMS BAR 50.94 1
Ladies’s 10,000m – Promotional Occasion
Ultimate
1 Yenawa NBRET ETH 30:28.82
2 Miriam CHEBET KEN 30:32.90
3 Chaltu DIDA ETH 30:33.86
4 Rose DAVIES AUS 30:34.11
5 Karoline Bjerkeli GRØVDAL NOR 30:41.66
6 Calli HAUGER-THACKERY GBR 30:50.64
7 Isobel BATT-DOYLE AUS 30:51.27
8 Diane VAN ES NED 31:08.05
9 Wede KEFALE ETH 31:24.70
10 Roxane CLEPPE BEL 32:34.71
Eleanor FULTON USA DNF
Dominique SCOTT RSA DNF
Ladies’s 400mH – Diamond Self-discipline
Ultimate
1 Dalilah MUHAMMAD USA 53.34 8
2 Emma ZAPLETALOVÁ SVK 54.44 7
3 Gianna WOODRUFF PAN 54.45 6
4 Ayomide FOLORUNSO ITA 55.03 5
5 Sarah CARLI AUS 55.13 4
6 Amalie IUEL NOR 55.65 3
7 Andrea ROOTH NOR 57.02 2
8 Anna HALL USA 1:08.99 1
Ladies’s 3000mSC – Diamond Self-discipline
Ultimate
1 Religion CHEROTICH KEN 9:02.60 8
2 Winfred YAVI BRN 9:02.76 7
3 Marwa BOUZAYANI TUN 9:06.84 6
4 Lea MEYER GER 9:09.21 5
5 Lomi MULETA ETH 9:13.44 4
6 Courtney WAYMENT USA 9:13.65 3
7 Elise THORNER GBR 9:15.06 2
8 Gabrielle JENNINGS USA 9:20.85 1
9 Valerie CONSTIEN USA 9:32.87
10 Jackline CHEPKOECH KEN 9:36.87
11 Olivia MARKEZICH USA 9:36.92
Flavie RENOUARD FRA DNF
Gesa Felicitas KRAUSE GER DNF
Kinga KRÓLIK POL DNF
Ladies’s Triple Leap – Diamond Self-discipline
Ultimate
1 Leyanis PÉREZ HERNÁNDEZ CUB 14.72 +1.3 8
2 Shanieka RICKETTS JAM 14.57 0.0 7
3 Jasmine MOORE USA 14.41 -0.1 6
4 Liadagmis POVEA CUB 14.31 -0.1 5
5 Thea LAFOND DMA 14.26 +0.6 4
6 Ackelia SMITH JAM 14.26 +1.3 3
7 Maja ÅSKAG SWE 13.77 +0.1 2
8 Ana PELETEIRO-COMPAORÉ ESP 13.71 -0.1 1
Ladies’s Javelin Throw – Diamond Self-discipline
Ultimate
1 Haruka KITAGUCHI JPN 64.63 8
2 Adriana VILAGOŠ SRB 63.78 7
3 Jo-Ane DU PLESSIS RSA 62.77 6
4 Elina TZENGKO GRE 62.61 5
5 Mackenzie LITTLE AUS 59.86 4
6 Sigrid BORGE NOR 59.09 3
7 Sara KOLAK CRO 55.49 2
8 Flor Denis RUIZ HURTADO COL 54.57 1