The 2025 season is underway, and it is by no means too early to set our eyes on the 2025 Ladies’s School World Collection. The 2025 NCAA DI softball event begins with a 64-team subject competing in regionals, then strikes to 16 groups at tremendous regionals and, lastly, an eight-team subject competing within the WCWS in Oklahoma Metropolis from Could 29 to June 5/6. The event bracket will probably be introduced in a range present.
Beneath you’ll find all of the details about the 2025 NCAA DI softball event.
2025 NCAA DI softball event bracket
Check out the ultimate outcomes from the 2024 bracket. Right here is the clean 64-team bracket for this yr’s event:
2025 NCAA DI softball event schedule
Beneath is the order of occasions, particular dates will probably be up to date quickly.
- Choice present
- Could 11 at 7 p.m. ET on ESPN2
- Regionals
- Tremendous Regionals
- Ladies’s School World Collection
- Could 29 – June 5/6 | Oklahoma Metropolis, Oklahoma
Tips on how to get tickets for the Ladies’s School World Collection
The Ladies’s School World Collection will probably be performed at Devon Park in Oklahoma Metropolis, Oklahoma. You could find all of the ticket data for the 2025 WCWS right here.
Ladies’s School World Collection championship historical past
Beneath is the whole, year-by-year NCAA DI softball nationwide championship historical past since 1982.
Yr | Champion (Document) | Coach | Rating | Runner-Up | Web site |
---|---|---|---|---|---|
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma Metropolis |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma Metropolis |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma Metropolis |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma Metropolis |
2020 | Canceled because of Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma Metropolis |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma Metropolis |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma Metropolis |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma Metropolis |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma Metropolis |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma Metropolis |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma Metropolis |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma Metropolis |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma Metropolis |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma Metropolis |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma Metropolis |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma Metropolis |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma Metropolis |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma Metropolis |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma Metropolis |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma Metropolis |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Metropolis |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma Metropolis |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma Metropolis |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma Metropolis |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma Metropolis |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma Metropolis |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma Metropolis |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Signifies undefeated groups in closing sequence.
#-UCLA’s 1995 nationwide championship was later vacated by the NCAA’s Committee on Infractions