The Ladies’s School World Collection is right here. The 2025 NCAA DI softball event began with a 64-team area, with groups taking part in at one in every of 16 regional websites. Winners of the eight tremendous regionals superior to the Ladies’s School World Collection, which runs by means of June 5/6.
Under you could find all of the details about the 2025 NCAA DI softball event, together with the bracket, schedule and scores.
2025 NCAA DI softball event bracket
Right here is the eight-team WCWS bracket for this yr’s finals:
Click on or faucet right here for the interactive bracket
2025 NCAA DI softball event schedule
See the DI softball event schedule beneath. All instances Japanese. You can even click on or faucet right here for a stay scoreboard.
- Ladies’s School World Collection — Might 29 – June 5/6 | Oklahoma Metropolis, Oklahoma
- Choice present
- Might 11 at 7 p.m. ET on ESPN2
- Regionals — Might 16-18
- Bryan-School Station Regional – Bryan-School Station, Texas
- Norman Regional – Norman, Oklahoma
- Gainesville Regional – Gainesville, Florida
- Fayetteville Regional – Fayetteville, Arkansas
- Tallahassee Regional – Tallahassee, Florida
- Austin Regional – Austin, Texas
- Knoxville Regional – Knoxville, Tennessee
- Columbia Regional – Columbia, South Carolina
- Los Angeles Regional – Los Angeles, California
- Baton Rouge Regional – Baton Rouge, Louisiana
- Clemson Regional – Clemson, South Carolina
- Lubbock Regional – Lubbock, Texas
- Tucson Regional – Tucson, Arizona
- Durham Regional – Durham, North Carolina
- Tuscaloosa Regional – Tuscaloosa, Alabama
- Eugene Regional – Eugene, Oregon
- Tremendous Regionals — Might 22-25
- Eugene Tremendous Regional – Eugene, Oregon
- Might 23
- Might 24
- 🏆 Oregon advances to WCWS
- Norman Tremendous Regional – Norman, Oklahoma
- Might 23
- Might 24
- 🏆 Oklahoma advances to WCWS
- Gainesville Tremendous Regional – Gainesville, Florida
- Might 23
- Might 24
- Might 25
- 🏆 Florida advances to WCWS
- Fayetteville Tremendous Regional – Fayetteville, Arkansas
- Might 23
- Might 24
- Might 25
- 🏆 Ole Miss advances to WCWS
- Tallahassee Tremendous Regional – Tallahassee, Florida
- Might 22
- Might 23
- 🏆 Texas Tech advances to WCWS
- Austin Tremendous Regional – Austin, Texas
- Might 22
- Might 23
- Might 24
- 🏆 Texas advances to WCWS
- Knoxville Tremendous Regional – Knoxville, Tennessee
- Might 23
- Might 24
- Might 25
- 🏆 Tennessee advances to WCWS
- Columbia Tremendous Regional – Columbia, South Carolina
- Might 23
- Might 24
- Might 25
- 🏆 UCLA advances to WCWS
- Eugene Tremendous Regional – Eugene, Oregon
- Ladies’s School World Collection — Might 29 – June 5/6 | Oklahoma Metropolis, Oklahoma
The best way to get tickets for the Ladies’s School World Collection
The Ladies’s School World Collection might be performed at Devon Park in Oklahoma Metropolis, Oklahoma. You could find all of the ticket information for the 2025 WCWS right here.
Ladies’s School World Collection championship historical past
Under is the whole, year-by-year NCAA DI softball nationwide championship historical past since 1982.
12 months | Champion (Document) | Coach | Rating | Runner-Up | Web site |
---|---|---|---|---|---|
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma Metropolis |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma Metropolis |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma Metropolis |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma Metropolis |
2020 | Canceled resulting from Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma Metropolis |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma Metropolis |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma Metropolis |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma Metropolis |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma Metropolis |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma Metropolis |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma Metropolis |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma Metropolis |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma Metropolis |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma Metropolis |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma Metropolis |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma Metropolis |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma Metropolis |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma Metropolis |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma Metropolis |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma Metropolis |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma Metropolis |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma Metropolis |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma Metropolis |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma Metropolis |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma Metropolis |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma Metropolis |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma Metropolis |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma Metropolis |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma Metropolis |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma Metropolis |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma Metropolis |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma Metropolis |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Signifies undefeated groups in last sequence.
#-UCLA’s 1995 nationwide championship was later vacated by the NCAA’s Committee on Infractions