The 2025 DII softball championship kicked off with the choice present on Monday, Might 5, at 10 a.m. ET on NCAA.com. Discover the complete choice launch right here.
The 64-team championship discipline began with regionals on Might 8, persevering with by means of Might 11, with ultimate rounds occurring from Thursday, Might 22, by means of Wednesday, Might 28 at Frost Stadium at Warner Park, Chattanooga, TN.
First, 4 groups will take part at every of 16 regional websites in a double-elimination match. The 16 groups advancing from regional competitors will then take part in a two-team, best-of-three tremendous regional at eight websites. The finals will embody the eight tremendous regional winners. The nationwide champion can be decided in a best-of-three ultimate sequence.
2025 NCAA DII softball championship bracket
Click on or faucet right here to see the interactive and printable brackets | Tremendous regional brackets | Ultimate regional brackets
2025 NCAA DII softball championship schedule
- Tremendous regionals — Thursday, Might 15 – Friday, Might 16
- Atlantic Area
- Might 15
- Might 16
- Recreation 2: No. 2 Kutztown vs. No. 4 Shippensburg, 1 p.m.
- Recreation 3: (if obligatory), 3:30 p.m.
- Central Area
- Might 15
- Might 16
- Recreation 2: No. 1 Central Oklahoma vs. No. 3 Augustana, 3 p.m.
- Recreation 3: (if obligatory), 5:30 p.m.
- East Area
- Might 15
- Might 16
- Recreation 2: No. 1 Tempo vs. No. 2 Wilmington (DE), Midday
- Recreation 3: (if obligatory), 3 p.m.
- Midwest Area
- Might 15
- Might 16
- Recreation 2: No. 1 Saginaw Valley vs. No. 7 UIndy, 11 a.m.
- Recreation 3: (if obligatory), 1:30 p.m.
- South Central Area
- Might 15
- Might 16
- Recreation 2: No. 1 UT Tyler vs. No. 2 West Texas A&M, 4 p.m.
- Recreation 3: (if obligatory), 6:30 p.m.
- South Area
- Might 15
- Might 16
- Recreation 2: No. 1 Tampa vs. No. 3 AUM, 3 p.m.
- Recreation 3: (if obligatory), 6 p.m.
- Southeast Area
- Might 15
- Might 16
- Recreation 2: No. 1 Francis Marion vs. No. 2 North Georgia, 1 p.m.
- Recreation 3: (if obligatory), 4 p.m.
- West Area
- Might 15
- Might 16
- Recreation 2: No. 3 Cal St. San Marcos vs. No. 4 Western Wash., 2 p.m.
- Recreation 3: (if obligatory), 4:30 p.m.
- Atlantic Area
- Championship finals — Thursday, Might 22 – Wednesday, Might 28
- Frost Stadium at Warner Park |Chattanooga, TN
_______________________________________________________________________________________________________________________________________
- Regionals Day — Thursday, Might 8 – Saturday, Might 11
- Atlantic 1 Area
- Atlantic 2 Area
- Central 1 Area
-
- Central 2 Area
- East 1 Area
- East 2 Area
- Might 8
- Might 9
- Might 10
- Might 11
- Midwest 1 Area
- Midwest 2 Area
- South Central 1 Area
- South Central 2 Area
- South 1 Area
- South 2 Area
- Southeast 1 Area
- Southeast 2 Area
- Might 8
- Might 9
- Might 10
- Might 11
- West 1 Area
- West 2 Area
NCAA DII softball championship historical past
UT-Tyler received the 2024 DII softball championship to say this system’s first nationwide title. Here’s a listing of the previous DII softball nationwide title winners and runner-ups.
Yr | Champion (Report) | Coach | Rating | Runner-Up | Website |
---|---|---|---|---|---|
2024 | College of Texas at Tyler | Mike Reed | 10-1 | Western Washington | Longwood, Fla. |
2023 | *North Georgia (64-7) | Mike Davenport | 3-0 | Grand Valley State | Chattanooga, Tenn. |
2022 | Rogers State (58-10) | Andrea Vaughan | 6-1 | Cal State Dom. Hills | Denver, Colo. |
2021 |
Michael Mook | 4-1 | Biola | Denver, Colo. | |
2020 | Canceled resulting from Covid-19 | — | — | — | — |
2019 | *Augustana (SD) (61-11) | Gretta Melsted | 6-4 | Texas A&M-Kingsville | Denver, Colo. |
2018 | *Southern Indiana (40-23) | Sue Kunkle | 8-3 | Saint Anselm | Salem, Va. |
2017 | *Minnesota State (64-7) | Lori Meyer | 5-1 | Angelo State | Salem, Va. |
2016 | North Alabama (60-7) | Ashley Cozart | 4-1 | Humboldt State | Denver |
2015 | North Georgia (54-8) | Mike Davenport | 5-0 | Dixie State | Oklahoma Metropolis |
2014 | *West Texas A&M (60-7) | Kevin Blaskowski | 3-2 | Valdosta State | Salem, Va. |
2013 | *Central Oklahoma (51-11) | Genny Stidham | 5-2 | Kutztown | Salem, Va. |
2012 | Valdosta State (58-5) | Thomas Macera | 4-1 | UC San Diego | Louisville, Ky. |
2011 | UC San Diego | Patti Gerckens | 10-3 | Alabama-Huntsville | Salem, Va. |
2010 | *Hawaii Pacific (50-8) | Bryan Nakasone | 4-3 | Valdosta State | Saint Joesph, Mo. |
2009 | Lock Haven (51-6) | Kelly Inexperienced | 8-0 | Alabama-Huntsville | Salem, Va. |
2008 | *Humboldt State (57-18) | Frank Cheek | 1-0 | Emporia State | Houston |
2007 | *SIU Edwardsville (49-8) | Sandy Montgomery | 3-2 | Lock Haven | Akron, Ohio |
2006 | *Lock Haven (56-4) | Kelly Inexperienced | 3-0 | Emporia State | Salem, Va. |
2005 | * **Lynn (54-7) | Thomas Macera | 5-3 | Kennesaw State | Salem, Va. |
2004 | Angelo State (47-11 | Travis Scott | 7-3 | Florida Southern | Altamonte Springs, Fla. |
2003 | *UC Davis (53-15) | Kathy DeYoung | 7-0 | Georgia School | Salem, Ore. |
2002 | St. Mary’s (Texas) (58-11) | Donna Fields | 4-0 | Grand Valley State | Salem, Va. |
2001 | Nebraska-Omaha (54-6) | Jeanne Tostenson | 4-0 | Lewis | Salem, Va. |
2000 | North Dakota State (68-10) | Mitch Hanson | 3-1 | Kennesaw State | Columbus, Ga. |
1999 | Humboldt State (55-7-1) | Frank Cheek | 7-2 | Nebraska-Kearney | Salem, Va. |
1998 | California (Pa.) (49-7) | Rick Bertagnolli | 2-1 | Barry | Pensacola, Fla. |
1997 | *California (Pa.) (53-5) | Rick Bertagnolli | 2-1 | Wisconsin-Parkside | Salem, Va. |
1996 | Kennesaw State (49-8) | Scott Whitlock | 6-4 | Nebraska-Omaha | Emporia, Kan. |
1995 | Kennesaw State (53-5) | Scott Whitlock | 3-2 | Bloomsburg | Salem, Va. |
1994 | Merrimack (45-4) | Michele Myslinski | 6-2 | Humboldt State | Shawnee, Kan. |
1993 | Florida Southern (45-11) | Chris Bellotto | 11-5 | Augustana (S.D.) | Shawnee, Kan. |
1992 | Missouri Southern State (50-7) | Pat Lipira | 1-0 | Cal State East Bay | Shawnee, Kan. |
1991 | *Augustana (SD) (61-4-1) | Sandy Jerstad | 3-2 | Bloomsburg | Midland, Mich. |
1990 | Cal State Bakersfield (44-11) | Kathy Welter | 6-2 | Cal State Northridge | Midland, Mich. |
1989 | Cal State Bakersfield (38-23) | Kathy Welter | 8-5 | Sacramento State | Sacramento, Calif. |
1988 | Cal State Bakersfield (54-9-1) | Kathy Welter | 4-3 | Lock Haven | Sacramento, Calif. |
1987 | Cal State Northridge (58-7) | Gary Torgeson | 4-0 | Florida Southern | Quincy, Sick. |
1986 | *Stephen F. Austin (38-15-1) | Dianne Baker | 1-0 | Cal State Northridge | Akron, Ohio |
1985 | *Cal State Northridge (62-19) | Gary Torgeson | 2-1 | Akron | Northridge, Calif. |
1984 | *Cal State Northridge (51-12-2) | Gary Torgeson | 1-0 | Akron | Sioux Falls, S.D. |
1983 | *Cal State Northridge (35-20-2) | Gary Torgeson | 1-0 | Sam Houston State | Orange, Calif. |
1982 | Sam Houston State (40-6) | Wayne Daigle | 3-2 | Cal State Northridge | Stratford, Conn. |
*Signifies undefeated groups in finals sequence
** Lynn’s participation within the 2005 match vacated by NCAA Committee on Infractions.